Size Chart (Women)
Tops
EU size | Size UK | Chest | Waist | Hips |
---|---|---|---|---|
XS / 34 | 6 | 78-82 | 60-64 | 87-91 |
S/36 | 8 | 82-86 | 64-68 | 91-95 |
M/38 | 10 | 86-90 | 68-72 | 95-99 |
L/40 | 12 | 90-94 | 72-76 | 99-103 |
XL / 42 | 14 | 90-98 | 76-80 | 103-107 |
Pants / Shorts / Skirts
EU size | Size UK | Waist | Hips |
---|---|---|---|
XS / 34 | 6 | 78-82 | 87-91 |
S/36 | 8 | 82-86 | 91-95 |
M/38 | 10 | 86-90 | 95-99 |
L/40 | 12 | 90-94 | 99-103 |
XL / 42 | 14 | 90-98 | 103-107 |